BillingNote
4 tools
CreateBillingNote
Creates a billing note (ใบวางบิล) in PEAK Account to consolidate multiple invoices into a single payment request for a customer. Use this when you want to send one combined bill instead of multiple invoices. Provide transactions array with the invoice codes/IDs to combine. Returns a billing note with the combined total and a shareable link.
0 required · 27 optional
CreateBillingNote
Creates a billing note (ใบวางบิล) in PEAK Account to consolidate multiple invoices into a single payment request for a customer. Use this when you want to send one combined bill instead of multiple invoices. Provide transactions array with the invoice codes/IDs to combine. Returns a billing note with the combined total and a shareable link.
| Parameter | Type | Description | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| transactions | array[BillingNoteTransaction] | optional | The object array containing data of the documents to be invoicedarray[BillingNoteTransaction] fields
|
||||||||
| code | string | optional | The code of the document for which a billing note is to be issued | ||||||||
| issuedDate | string | optional | Document issuance date | ||||||||
| dueDate | string | optional | Document due date, which must be after the document issuance date | ||||||||
| contactId | string | optional | Unique Identifier of the contact associated with the document | ||||||||
| contactCode | string | optional | Code of the contact associated with the document (If contactId has been assigned a value, contactCode is not required) | ||||||||
| remark | string | optional | Additional remarks or notes | ||||||||
| tags | array[String] | optional | Label attached to someone or something for the purpose of identification or to give other information | ||||||||
| paymentDate | string | optional | Payment date in the format yyyyMMdd | ||||||||
| withHoldingTaxAmount | string | optional | Withholding tax amount for the payment | ||||||||
| paymentAmount | number? | optional | Payment amount | ||||||||
| paymentMethodId | string | optional | The Unique Identifier of the payment method | ||||||||
| paymentMethodCode | string | optional | Code of the payment method (If paymentMethodId has been assigned a value, paymentMethodCode is not required) | ||||||||
| accountCode | string | optional | Account code to be used for recording financial transactions | ||||||||
| accountSubId | string | optional | Sub account Unique Identifier to be used for recording financial transactions | ||||||||
| accountSubCode | string | optional | Sub account code to be used for recording financial transactions | ||||||||
| paymentNote | string | optional | Additional remarks or notes for that specific payment received | ||||||||
| isCheque | integer? | optional | Whether this payment is made by Cheque (0 = No, 1 = Yes) | ||||||||
| chequeAccountNo | string | optional | Bank account number | ||||||||
| chequeBranchNo | string | optional | Bank branch number | ||||||||
| chequeNo | string | optional | Cheque number | ||||||||
| chequeAmount | number? | optional | Amount specified in the Cheque | ||||||||
| chequeDate | string | optional | Cheque issuance date in the format yyyyMMdd | ||||||||
| chequeBankId | integer? | optional | The numerical code that indicates a financial institution (If type is 2, bankId is required) | ||||||||
| chequePaymentMethodId | string | optional | The Unique Identifier of the payment method used to record the Cheque payment | ||||||||
| chequePaymentMethodCode | string | optional | The Code of the payment method used to record the Cheque payment | ||||||||
| getResult | integer? | optional | Numeric code used to reduce the amount of response data received |
Response
{
"PeakBillingNotes": {
"resCode": "200",
"resDesc": "PeakBillingNotes have Completed",
"billingNotes": [{
"id": "faa7a1d3-71af-48d0-bdd2-8c262bb15331",
"code": "BAAN01A00039",
"issuedDate": "20211209",
"dueDate": "20211216",
"contactId": "129c968f-23e9-4ee9-9dc7-3f799b47c029",
"contactCode": "C00003",
"transactions": [{ "id": "guid", "code": "IVTZ202112028", "amount": 260 }],
"preTaxAmount": 242.99,
"netAmount": 260,
"vatAmount": 17.01,
"whtAmount": 0,
"paymentAmount": 0,
"remainAmount": 260,
"remainWhtAmount": 0,
"documentLink": "https://...",
"onlineViewLink": "https://...",
"resCode": "200",
"resDesc": "Success"
}]
}
}
CreateBillingNoteExpense
Creates a billing note expense in Peak Account. Returns the created billing note expense details.
0 required · 27 optional
CreateBillingNoteExpense
Creates a billing note expense in Peak Account. Returns the created billing note expense details.
| Parameter | Type | Description | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| transactions | array[BillingNoteTransaction] | optional | The object array containing data of the documents to be invoicedarray[BillingNoteTransaction] fields
|
||||||||
| code | string | optional | The code of the document for which a billing note is to be issued | ||||||||
| issuedDate | string | optional | Document issuance date | ||||||||
| dueDate | string | optional | Document due date, which must be after the document issuance date | ||||||||
| contactId | string | optional | Unique Identifier of the contact associated with the document | ||||||||
| contactCode | string | optional | Code of the contact associated with the document (If contactId has been assigned a value, contactCode is not required) | ||||||||
| remark | string | optional | Additional remarks or notes | ||||||||
| tags | array[String] | optional | Label attached to someone or something for the purpose of identification or to give other information | ||||||||
| paymentDate | string | optional | Payment date in the format yyyyMMdd | ||||||||
| withHoldingTaxAmount | string | optional | Withholding tax amount for the payment | ||||||||
| paymentAmount | number? | optional | Payment amount | ||||||||
| paymentMethodId | string | optional | The Unique Identifier of the payment method | ||||||||
| paymentMethodCode | string | optional | Code of the payment method (If paymentMethodId has been assigned a value, paymentMethodCode is not required) | ||||||||
| accountCode | string | optional | Account code to be used for recording financial transactions | ||||||||
| accountSubId | string | optional | Sub account Unique Identifier to be used for recording financial transactions | ||||||||
| accountSubCode | string | optional | Sub account code to be used for recording financial transactions | ||||||||
| paymentNote | string | optional | Additional remarks or notes for that specific payment received | ||||||||
| isCheque | integer? | optional | Whether this payment is made by Cheque (0 = No, 1 = Yes) | ||||||||
| chequeAccountNo | string | optional | Bank account number | ||||||||
| chequeBranchNo | string | optional | Bank branch number | ||||||||
| chequeNo | string | optional | Cheque number | ||||||||
| chequeAmount | number? | optional | Amount specified in the Cheque | ||||||||
| chequeDate | string | optional | Cheque issuance date in the format yyyyMMdd | ||||||||
| chequeBankId | integer? | optional | The numerical code that indicates a financial institution (If type is 2, bankId is required) | ||||||||
| chequePaymentMethodId | string | optional | The Unique Identifier of the payment method used to record the Cheque payment | ||||||||
| chequePaymentMethodCode | string | optional | The Code of the payment method used to record the Cheque payment | ||||||||
| getResult | integer? | optional | Numeric code used to reduce the amount of response data received |
Response
{
"PeakBillingNotesExpenses": {
"resCode": "200",
"resDesc": "PeakBillingNotesExpenses have Completed",
"billingNotesExpenses": [{
"id": "faa7a1d3-71af-48d0-bdd2-8c262bb15331",
"code": "BNX01A00039",
"issuedDate": "20211209",
"dueDate": "20211216",
"contactId": "129c968f-23e9-4ee9-9dc7-3f799b47c029",
"contactCode": "C00003",
"transactions": [{ "id": "guid", "code": "IVTZ202112028", "amount": 260 }],
"preTaxAmount": 242.99,
"netAmount": 260,
"vatAmount": 17.01,
"whtAmount": 0,
"paymentAmount": 0,
"remainAmount": 260,
"remainWhtAmount": 0,
"documentLink": "https://...",
"onlineViewLink": "https://...",
"resCode": "200",
"resDesc": "Success"
}]
}
}
GetBillingNoteExpense
Gets billing note expenses from Peak Account. Filter by date range, status, or search text. Returns a list of billing note expenses with pagination.
0 required · 6 optional
GetBillingNoteExpense
Gets billing note expenses from Peak Account. Filter by date range, status, or search text. Returns a list of billing note expenses with pagination.
| Parameter | Type | Description | |
|---|---|---|---|
| dateStart | string | optional | Start date for filtering billing note expenses (format yyyyMMdd). |
| dateEnd | string | optional | End date for filtering billing note expenses (format yyyyMMdd). |
| status | integer? | optional | Status of the billing note expense for filtering. (0 = None, 1 = Voided, 2 = Draft, 3 = AwaitApproval, 4 = Outstanding, 5 = Overdue, 6 = PaidOrAwaitReceipt) |
| searchText | string | optional | Text to search for in billing note expenses. |
| limit | integer? | optional | Maximum number of entries to retrieve. |
| page | integer? | optional | Page number for displaying data, where each page will show 10 entries. |
Response
{
"PeakBillingNotesExpenses": {
"resCode": "200",
"resDesc": "PeakBillingNotesExpenses have Completed",
"totalBillingNoteExpense": 3,
"billingNotesExpenses": [{
"code": "BNX0600027",
"issuedDate": "20230612",
"contactId": "079fa9e4-de10-4020-b290-eae29cdbc1ca",
"contactCode": "C00002",
"netAmount": 10,
"documentLink": "https://...",
"onlineViewLink": "https://...",
"resCode": "200",
"resDesc": "Success"
}]
}
}
GetBillingNote
Gets billing notes from Peak Account. Filter by date range, status, or search text. Returns a list of billing notes with pagination.
0 required · 6 optional
GetBillingNote
Gets billing notes from Peak Account. Filter by date range, status, or search text. Returns a list of billing notes with pagination.
| Parameter | Type | Description | |
|---|---|---|---|
| dateStart | string | optional | Start date for filtering billing notes (format yyyyMMdd). |
| dateEnd | string | optional | End date for filtering billing notes (format yyyyMMdd). |
| status | integer? | optional | Status of the billing note for filtering. (0 = None, 1 = Voided, 2 = Draft, 3 = AwaitApproval, 4 = Outstanding, 5 = Overdue, 6 = PaidOrAwaitReceipt) |
| searchText | string | optional | Text to search for in billing notes. |
| limit | integer? | optional | Maximum number of entries to retrieve. |
| page | integer? | optional | Page number for displaying data, where each page will show 10 entries. |
Response
{
"PeakBillingNotes": {
"resCode": "200",
"resDesc": "PeakBillingNotes have Completed",
"totalBillingNote": 3,
"billingNotes": [{
"code": "BN0600027",
"issuedDate": "20230612",
"contactId": "079fa9e4-de10-4020-b290-eae29cdbc1ca",
"contactCode": "C00002",
"netAmount": 10,
"documentLink": "https://...",
"onlineViewLink": "https://...",
"resCode": "200",
"resDesc": "Success"
}]
}
}
Classification
3 tools
GetClassificationGroup
Retrieve all Classification Groups configured in this PEAK account. Classifications are user-defined labels that let businesses tag documents by department, project, branch, cost center, or any other dimension — each business defines its own groups. Call this tool first before using CreateTransactionClassification — you need the classificationGroup number and the classificationItem number to tag a transaction correctly.
no params
GetClassificationGroup
Retrieve all Classification Groups configured in this PEAK account. Classifications are user-defined labels that let businesses tag documents by department, project, branch, cost center, or any other dimension — each business defines its own groups. Call this tool first before using CreateTransactionClassification — you need the classificationGroup number and the classificationItem number to tag a transaction correctly.
No parameters required.
Response
{
"peakClassification": {
"classificationGroup": [
{
"resCode": "string",
"resDesc": "string",
"number": "string",
"name": "string",
"description": "string",
"classificationDocumentFinanceType": 0,
"classificationItemList": [
{
"number": "string",
"name": "string",
"description": "string"
}
]
}
],
"resDesc": "string",
"resCode": "string"
}
}
GetTransactionClassification
Get Transaction Classification from Peak Account.
0 required · 3 optional
GetTransactionClassification
Get Transaction Classification from Peak Account.
| Parameter | Type | Description | |
|---|---|---|---|
| transactionId | string | optional | The Unique Identifier of the transaction |
| transactionCode | string | optional | The code of the transaction |
| transactionType | integer? | optional | The numerical code indicating the type of transaction (0 = None, 1 = Quotation, 2 = Invoice, 3 = Receipt, 4 = TaxInvoice, 5 = CreditNote, 6 = BillingNote, 7 = DebitNote, 11 = Dailyjournal) |
Response
{
"peakClassification": {
"transactionCode": "string",
"transactionType": 0,
"classifications": [
{
"classificationGroupCode": "string",
"classificationItemList": [
{
"number": "string",
"percent": 0.0
}
]
}
],
"resDesc": "string",
"resCode": "string"
}
}
CreateTransactionClassification
Tag an existing transaction (Invoice, Expense, Receipt, etc.) with a Classification label — such as a department, project, or branch — as defined in the business's Classification Groups. Prerequisites: 1. The transaction must already exist (e.g., call CreateInvoice first to get the transactionId) 2. classificationGroup number and classificationItem number — call GetClassificationGroup to retrieve valid values for this account
0 required · 5 optional
CreateTransactionClassification
Tag an existing transaction (Invoice, Expense, Receipt, etc.) with a Classification label — such as a department, project, or branch — as defined in the business's Classification Groups. Prerequisites: 1. The transaction must already exist (e.g., call CreateInvoice first to get the transactionId) 2. classificationGroup number and classificationItem number — call GetClassificationGroup to retrieve valid values for this account
| Parameter | Type | Description | |||||||
|---|---|---|---|---|---|---|---|---|---|
| transactionId | string | optional | The Unique Identifier of the transaction | ||||||
| transactionCode | string | optional | The code of the transaction | ||||||
| transactionType | integer? | optional | The numerical code indicating the type of transaction (0 = None, 1 = Quotation, 2 = Invoice, 3 = Receipt, 4 = TaxInvoice, 5 = CreditNote, 6 = BillingNote, 7 = DebitNote, 11 = Dailyjournal) | ||||||
| classificationGroupCode | string | optional | The code of the classification group | ||||||
| classificationItemList | array[TransactionClassificationItemEntry] | optional | A list of classification itemsarray[TransactionClassificationItemEntry] fields
|
Response
{
"resCode": "200",
"resDesc": "Success"
}
Contact
2 tools
SearchContacts
Searches for existing customers and vendors (contacts) in PEAK Account. Always call this tool first before creating any document (Invoice, Expense, etc.) to check if the contact already exists and get their contactId. Returns contactId and contactCode needed for document creation tools. If no contact is found, use CreateContact to add them first.
0 required · 5 optional
SearchContacts
Searches for existing customers and vendors (contacts) in PEAK Account. Always call this tool first before creating any document (Invoice, Expense, etc.) to check if the contact already exists and get their contactId. Returns contactId and contactCode needed for document creation tools. If no contact is found, use CreateContact to add them first.
| Parameter | Type | Description | |
|---|---|---|---|
| status | integer? | optional | Filter by contact status (0 = All, 1 = Active, 2 = Inactive) |
| groupId | string | optional | Filter by group ID. |
| searchText | string | optional | Search keyword for contact name or related data. Use searchText to search by company name, contact name, or tax number. |
| limit | integer? | optional | Maximum number of contacts to retrieve. |
| page | integer? | optional | Page number (each page shows 10 entries). |
Response
{
"PeakContacts": {
"resCode": "200",
"resDesc": "PeakContacts have Completed",
"totalContact": 25,
"contacts": [{
"id": "guid",
"code": "C001",
"name": "Company Name",
"type": 1,
"taxNumber": "0123456789012",
"branchCode": "00000",
"email": "[email protected]",
"address": "123 Main St",
"subDistrict": "...",
"district": "...",
"province": "Bangkok",
"postCode": "10110",
"resCode": "200",
"resDesc": "Success"
}]
}
}
CreateContact
Creates a new customer or vendor (contact) in PEAK Account. Call this tool when SearchContacts returns no results for a person or company. To link bank account for payment: include bankId, bankAccountNo, bankAccountName. For account tracking: set purchaseAccount (if vendor) or sellAccount (if customer). Returns contactId and contactCode to use in document creation tools.
1 required · 29 optional
CreateContact
Creates a new customer or vendor (contact) in PEAK Account. Call this tool when SearchContacts returns no results for a person or company. To link bank account for payment: include bankId, bankAccountNo, bankAccountName. For account tracking: set purchaseAccount (if vendor) or sellAccount (if customer). Returns contactId and contactCode to use in document creation tools.
| Parameter | Type | Description | |
|---|---|---|---|
| name | string | required | Contact name |
| type | integer | optional | Type of contact (0 = None, 1 = LimitedLiabilityPartnership, 2 = CompanyLimited, 3 = PublicCompanyLimited, 4 = Shop, 5 = OrdinaryPerson, 6 = BodyOfPersons, 7 = Others, 8 = OrdinaryPartnership, 9 = Foundation, 10 = Association, 11 = JointVenture) |
| prefixNameType | integer? | optional | If the value of "type" is 5 (Individual/Person), the "prefixNameType" field is a required variable that indicates the prefix of the contact's name (0 = None, 1 = Sir, 2 = Mr, 3 = Mrs, 4 = Ms, 5 = Other) |
| prefixNameOther | string | optional | If the value of "prefixNameType" is 6 (Other), the "prefixNameOther" field is a required variable that indicates the custom prefix for the contact's name |
| taxNumber | string | optional | Tax Identification Number (TIN) |
| branchCode | string | optional | The 5-digit number that identifies the branch of your contact's business |
| address | string | optional | The address registered for the branch. |
| subDistrict | string | optional | Sub-district of the contact's address |
| district | string | optional | District of the contact's address |
| province | string | optional | Province of the contact's address |
| country | string | optional | Country of the contact's address |
| postCode | string | optional | Post code of the contact's address |
| callCenterNumber | string | optional | Call center number. |
| faxNumber | string | optional | Fax number. |
| string | optional | Email address of the contact | |
| website | string | optional | Website URL. |
| contactFirstName | string | optional | First name of the contactable person |
| contactLastName | string | optional | Last name of the contactable person |
| contactNickName | string | optional | Nickname of the contactable person |
| contactPosition | string | optional | Position of the contactable person |
| contactPhoneNumber | string | optional | Phone number of the contactable person |
| contactEmail | string | optional | Email of the contactable person |
| purchaseAccount | string | optional | If the contact is a seller, PEAK will record the transaction in this account |
| sellAccount | string | optional | If the contact is a buyer, PEAK will record the transaction in this account |
| bankId | integer? | optional | Bank ID for bank account. |
| bankBranch | string | optional | Bank branch name. |
| bankAccountNo | string | optional | Bank account number. |
| bankAccountName | string | optional | Bank account name. |
| id | string | optional | The Unique Identifier will generated by PEAK for referencing the contacts |
| code | string | optional | Code of the contact that will be displayed in PEAK |
Response
{
"PeakContacts": {
"resCode": "200",
"resDesc": "PeakContacts have Completed",
"contacts": [{
"id": "917c3e8f-b315-4968-b8cc-08e2220d8682",
"code": "C01401",
"name": "Company Name",
"type": 2,
"taxNumber": "0105557083391",
"branchCode": "00000",
"address": "...",
"subDistrict": "...",
"district": "...",
"province": "กรุงเทพมหานคร",
"country": "Thailand",
"postCode": "10220",
"email": "",
"purchaseAccount": "212101",
"sellAccount": "113101",
"resCode": "200",
"resDesc": "Success"
}]
}
}
CreditNote
4 tools
CreateCreditNote
Creates a credit note (ใบลดหนี้) in PEAK Account to reduce the amount owed on a previously issued invoice or tax invoice. Use this when: goods are returned, price was incorrect, or discount is granted after invoicing. Returns the credit note which will reduce the customer's outstanding balance.
1 required · 45 optional
CreateCreditNote
Creates a credit note (ใบลดหนี้) in PEAK Account to reduce the amount owed on a previously issued invoice or tax invoice. Use this when: goods are returned, price was incorrect, or discount is granted after invoicing. Returns the credit note which will reduce the customer's outstanding balance.
| Parameter | Type | Description | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| products | array[InvoiceProduct] | required | An array of objects that will contain various data for the list of products or servicesarray[InvoiceProduct] fields
|
||||||||||||||||||||||||||||
| transactionType | integer? | optional | The numerical code indicating the type of document for issuing a credit note (0 = None, 1 = Quotation, 2 = Invoice, 3 = Receipt, 4 = TaxInvoice, 5 = CreditNote, 6 = BillingNote, 7 = DebitNote, 11 = Dailyjournal) | ||||||||||||||||||||||||||||
| transactionId | string | optional | The Unique Identifier of the document for which a credit note is to be issued | ||||||||||||||||||||||||||||
| transactionCode | string | optional | The code of the document for which a credit note is to be issued | ||||||||||||||||||||||||||||
| reasonType | integer? | optional | The numerical code indicating the reason for issuing a credit note (0 = None, 1 = PromotionAndMarketing, 2 = OfficeUse, 3 = ProductionUse, 4 = ServiceUse, 5 = Donation, 6 = DamageOrLoss, 7 = Others) | ||||||||||||||||||||||||||||
| creditNoteStyleType | integer? | optional | The numerical code indicating the type of credit note display (0 = General, 1 = ThaiPopular) | ||||||||||||||||||||||||||||
| reasonDescription | string | optional | The description of reason for issuing a credit note | ||||||||||||||||||||||||||||
| goodsReturn | integer? | optional | Whether this credit note involves a product return (0 = No, 1 = Yes) | ||||||||||||||||||||||||||||
| code | string | optional | The code displayed in the PEAK. If no value is provided, PEAK will generate it automatically | ||||||||||||||||||||||||||||
| issuedDate | string | optional | Document issuance date | ||||||||||||||||||||||||||||
| dueDate | string | optional | Document due date, which must be after the document issuance date | ||||||||||||||||||||||||||||
| contactId | string | optional | Unique Identifier of the contact associated with the document | ||||||||||||||||||||||||||||
| contactCode | string | optional | Code of the contact associated with the document (If contactId has been assigned a value, contactCode is not required) | ||||||||||||||||||||||||||||
| reference | string | optional | Reference information of the document | ||||||||||||||||||||||||||||
| remark | string | optional | Additional remarks or notes | ||||||||||||||||||||||||||||
| taxStatus | integer? | optional | Specify the tax status of the document to indicate whether the price includes tax or the tax is separate (0 = ExcludeTax, 1 = IncludeTax, 2 = NonTax) | ||||||||||||||||||||||||||||
| discountTotal | string | optional | The total discount should not exceed the net total of the document or be greater than 100%. Additionally, it can only be applied when the tax type of each item is the same | ||||||||||||||||||||||||||||
| isTaxInvoice | integer? | optional | Whether the document can be used as a tax invoice (0 = No, 1 = Yes) | ||||||||||||||||||||||||||||
| tags | array[String] | optional | Label attached to someone or something for the purpose of identification or to give other information | ||||||||||||||||||||||||||||
| status | string | optional | Status of the document, which can have multiple states such as Draft, Approve, Voided, etc | ||||||||||||||||||||||||||||
| preTaxAmount | number? | optional | Amount before tax is applied (If value is null, PEAK will calculate it automatically) | ||||||||||||||||||||||||||||
| vatAmount | number? | optional | Tax collected from the increased value of products or services (If value is null, PEAK will calculate it automatically) | ||||||||||||||||||||||||||||
| netAmount | number? | optional | Total value of the document after tax and discounts have been applied (If value is null, PEAK will calculate it automatically) | ||||||||||||||||||||||||||||
| paymentMethodCode | string | optional | Payment method code. Required to record a paid credit note. | ||||||||||||||||||||||||||||
| paymentMethodId | string | optional | The Unique Identifier of the payment method | ||||||||||||||||||||||||||||
| paymentAmount | number? | optional | Payment amount | ||||||||||||||||||||||||||||
| paymentDate | string | optional | Payment date in the format yyyyMMdd | ||||||||||||||||||||||||||||
| paymentAccountCode | string | optional | Account code to be used for recording financial transactions | ||||||||||||||||||||||||||||
| paymentAccountSubId | string | optional | Sub account Unique Identifier to be used for recording financial transactions | ||||||||||||||||||||||||||||
| paymentAccountSubCode | string | optional | Sub account code to be used for recording financial transactions | ||||||||||||||||||||||||||||
| paymentNote | string | optional | Additional remarks or notes for that specific payment received | ||||||||||||||||||||||||||||
| isCheque | integer? | optional | Whether this payment is made by Cheque (0 = No, 1 = Yes) | ||||||||||||||||||||||||||||
| paidPaymentsWithHoldingTaxAmount | string | optional | Withholding tax amount for the payment | ||||||||||||||||||||||||||||
| currencyId | integer? | optional | Currency ID for foreign currency transactions | ||||||||||||||||||||||||||||
| exchangeRate | number? | optional | Exchange rate for foreign currency transactions | ||||||||||||||||||||||||||||
| returnPaymentMethodCode | string | optional | Payment method code for return payment | ||||||||||||||||||||||||||||
| returnPaymentMethodId | string | optional | The Unique Identifier of the return payment method | ||||||||||||||||||||||||||||
| returnPaymentAmount | number? | optional | Return payment amount | ||||||||||||||||||||||||||||
| returnPaymentDate | string | optional | Return payment date in the format yyyyMMdd | ||||||||||||||||||||||||||||
| returnPaymentAccountCode | string | optional | Account code to be used for recording return payment transactions | ||||||||||||||||||||||||||||
| returnPaymentAccountSubId | string | optional | Sub account Unique Identifier to be used for recording return payment transactions | ||||||||||||||||||||||||||||
| returnPaymentAccountSubCode | string | optional | Sub account code to be used for recording return payment transactions | ||||||||||||||||||||||||||||
| returnPaymentNote | string | optional | Additional remarks or notes for the return payment | ||||||||||||||||||||||||||||
| returnPaymentIsCheque | integer? | optional | Whether the return payment is made by Cheque (0 = No, 1 = Yes) | ||||||||||||||||||||||||||||
| returnPaymentWithHoldingTaxAmount | string | optional | Withholding tax amount for the return payment | ||||||||||||||||||||||||||||
| getResult | integer? | optional | Numeric code used to reduce the amount of response data received |
Response
{
"PeakCreditNotes": {
"resCode": "200",
"resDesc": "PeakCreditNotes have Completed",
"creditNotes": [{
"transactionId": "6efe1b39-c944-4412-ba81-209a6933bac7",
"transactionType": 102,
"creditNoteStyleType": 1,
"reasonType": 1,
"reasonDescription": "...",
"goodsReturn": 1,
"transactions": {
"id": "5c707ff3-bea4-4475-8595-8d91a592403a",
"code": "CNT0800124",
"issuedDate": "20230815",
"products": [{ "id": "guid", "productCode": "PP20180917", "accountCode": "410101", "description": "...", "quantity": 21, "price": 220, "vatType": 2 }],
"resCode": "200",
"resDesc": "Success"
},
"preTaxAmount": 5140,
"netAmount": 5140,
"vatAmount": 0,
"whtAmount": 154.2,
"resCode": "200",
"resDesc": "Success"
}]
}
}
CreateCreditNoteExpense
Creates a credit note expense in Peak Account. Returns the created credit note expense details.
1 required · 45 optional
CreateCreditNoteExpense
Creates a credit note expense in Peak Account. Returns the created credit note expense details.
| Parameter | Type | Description | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| products | array[InvoiceProduct] | required | An array of objects that will contain various data for the list of products or servicesarray[InvoiceProduct] fields
|
||||||||||||||||||||||||||||
| transactionType | integer? | optional | The numerical code indicating the type of document for issuing a credit note (0 = None, 1 = Quotation, 2 = Invoice, 3 = Receipt, 4 = TaxInvoice, 5 = CreditNote, 6 = BillingNote, 7 = DebitNote, 11 = Dailyjournal) | ||||||||||||||||||||||||||||
| transactionId | string | optional | The Unique Identifier of the document for which a credit note is to be issued | ||||||||||||||||||||||||||||
| transactionCode | string | optional | The code of the document for which a credit note is to be issued | ||||||||||||||||||||||||||||
| reasonType | integer? | optional | The numerical code indicating the reason for issuing a credit note (0 = None, 1 = PromotionAndMarketing, 2 = OfficeUse, 3 = ProductionUse, 4 = ServiceUse, 5 = Donation, 6 = DamageOrLoss, 7 = Others) | ||||||||||||||||||||||||||||
| creditNoteStyleType | integer? | optional | The numerical code indicating the type of credit note display (0 = General, 1 = ThaiPopular) | ||||||||||||||||||||||||||||
| reasonDescription | string | optional | The description of reason for issuing a credit note | ||||||||||||||||||||||||||||
| goodsReturn | integer? | optional | Whether this credit note involves a product return (0 = No, 1 = Yes) | ||||||||||||||||||||||||||||
| code | string | optional | The code displayed in the PEAK. If no value is provided, PEAK will generate it automatically | ||||||||||||||||||||||||||||
| issuedDate | string | optional | Document issuance date | ||||||||||||||||||||||||||||
| dueDate | string | optional | Document due date, which must be after the document issuance date | ||||||||||||||||||||||||||||
| contactId | string | optional | Unique Identifier of the contact associated with the document | ||||||||||||||||||||||||||||
| contactCode | string | optional | Code of the contact associated with the document (If contactId has been assigned a value, contactCode is not required) | ||||||||||||||||||||||||||||
| reference | string | optional | Reference information of the document | ||||||||||||||||||||||||||||
| remark | string | optional | Additional remarks or notes | ||||||||||||||||||||||||||||
| taxStatus | integer? | optional | Specify the tax status of the document to indicate whether the price includes tax or the tax is separate (0 = ExcludeTax, 1 = IncludeTax, 2 = NonTax) | ||||||||||||||||||||||||||||
| discountTotal | string | optional | The total discount should not exceed the net total of the document or be greater than 100%. Additionally, it can only be applied when the tax type of each item is the same | ||||||||||||||||||||||||||||
| isTaxInvoice | integer? | optional | Whether the document can be used as a tax invoice (0 = No, 1 = Yes) | ||||||||||||||||||||||||||||
| tags | array[String] | optional | Label attached to someone or something for the purpose of identification or to give other information | ||||||||||||||||||||||||||||
| status | string | optional | Status of the document, which can have multiple states such as Draft, Approve, Voided, etc | ||||||||||||||||||||||||||||
| preTaxAmount | number? | optional | Amount before tax is applied (If value is null, PEAK will calculate it automatically) | ||||||||||||||||||||||||||||
| vatAmount | number? | optional | Tax collected from the increased value of products or services (If value is null, PEAK will calculate it automatically) | ||||||||||||||||||||||||||||
| netAmount | number? | optional | Total value of the document after tax and discounts have been applied (If value is null, PEAK will calculate it automatically) | ||||||||||||||||||||||||||||
| paymentMethodCode | string | optional | Payment method code. Required to record a paid credit note expense. | ||||||||||||||||||||||||||||
| paymentMethodId | string | optional | The Unique Identifier of the payment method | ||||||||||||||||||||||||||||
| paymentAmount | number? | optional | Payment amount | ||||||||||||||||||||||||||||
| paymentDate | string | optional | Payment date in the format yyyyMMdd | ||||||||||||||||||||||||||||
| paymentAccountCode | string | optional | Account code to be used for recording financial transactions | ||||||||||||||||||||||||||||
| paymentAccountSubId | string | optional | Sub account Unique Identifier to be used for recording financial transactions | ||||||||||||||||||||||||||||
| paymentAccountSubCode | string | optional | Sub account code to be used for recording financial transactions | ||||||||||||||||||||||||||||
| paymentNote | string | optional | Additional remarks or notes for that specific payment received | ||||||||||||||||||||||||||||
| isCheque | integer? | optional | Whether this payment is made by Cheque (0 = No, 1 = Yes) | ||||||||||||||||||||||||||||
| paidPaymentsWithHoldingTaxAmount | string | optional | Withholding tax amount for the payment | ||||||||||||||||||||||||||||
| currencyId | integer? | optional | Currency ID for foreign currency transactions | ||||||||||||||||||||||||||||
| exchangeRate | number? | optional | Exchange rate for foreign currency transactions | ||||||||||||||||||||||||||||
| returnPaymentMethodCode | string | optional | Payment method code for return payment | ||||||||||||||||||||||||||||
| returnPaymentMethodId | string | optional | The Unique Identifier of the return payment method | ||||||||||||||||||||||||||||
| returnPaymentAmount | number? | optional | Return payment amount | ||||||||||||||||||||||||||||
| returnPaymentDate | string | optional | Return payment date in the format yyyyMMdd | ||||||||||||||||||||||||||||
